Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_competance_index | /competance | Path does not match |
| 17 | app_competance_responsable | /competance/CopetanceByUser/{id} | Path does not match |
| 18 | app_competance_new | /competance/new | Path does not match |
| 19 | app_competance_show | /competance/{id} | Path does not match |
| 20 | app_competance_edit | /competance/{id}/edit | Path does not match |
| 21 | app_competance_delete | /competance/{id} | Path does not match |
| 22 | app_evaluation_index | /evaluation | Path does not match |
| 23 | app_evaluation_export | /evaluation/export | Path does not match |
| 24 | app_evaluation_add | /evaluation/evaluationAdd/{id} | Path does not match |
| 25 | app_evaluation_new | /evaluation/new/{id}/{idCompetence}/{fg} | Path does not match |
| 26 | app_evaluation_show | /evaluation/{id} | Path does not match |
| 27 | app_evaluation_edit | /evaluation/{id}/edit | Path does not match |
| 28 | app_evaluation_delete | /evaluation/{id} | Path does not match |
| 29 | app_questionair_index | /questionair | Path does not match |
| 30 | app_questionair_new | /questionair/new | Path does not match |
| 31 | app_questionair_show | /questionair/{id} | Path does not match |
| 32 | app_questionair_edit | /questionair/{id}/edit | Path does not match |
| 33 | app_questionair_delete | /questionair/{id} | Path does not match |
| 34 | app_register | /register | Path does not match |
| 35 | app_verify_email | /verify/email | Path does not match |
| 36 | app_savoir_index | /savoir | Path does not match |
| 37 | app_savoir_new | /savoir/new | Path does not match |
| 38 | app_savoir_show | /savoir/{id} | Path does not match |
| 39 | app_savoir_edit | /savoir/{id}/edit | Path does not match |
| 40 | app_savoir_delete | /savoir/{id} | Path does not match |
| 41 | app_login | /login | Path does not match |
| 42 | app_logout | /logout | Path does not match |
| 43 | app_user_index | /user/all | Path does not match |
| 44 | app_user_Responsable | /user/responsable | Path does not match |
| 45 | app_user_new | /user/new | Path does not match |
| 46 | app_user_show | /user/{id} | Path does not match |
| 47 | app_user_edit | /user/{id}/edit | Path does not match |
| 48 | app_user_delete | /user/{id} | Path does not match |
| 49 | ajax_competances_by_poste | /user/ajax/competances | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.